<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How do you find out what your monthly mortgage note would be on a home?</title>
	<atom:link href="http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home</link>
	<description>Information on Refinancing a home mortgage</description>
	<pubDate>Mon, 21 May 2012 06:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: W. E</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1329</link>
		<dc:creator>W. E</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1329</guid>
		<description>&lt;a href=""&gt;Denise&lt;/a&gt;


Go to Bankrate.com and use their mortage calculator.  

Or you can visit my web site, there are 2 calculators there - good luck</description>
		<content:encoded><![CDATA[<p><a href="">Denise</a></p>
<p>Go to Bankrate.com and use their mortage calculator.  </p>
<p>Or you can visit my web site, there are 2 calculators there - good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roofette61</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1328</link>
		<dc:creator>roofette61</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1328</guid>
		<description>&lt;a href=""&gt;Terry&lt;/a&gt;


There are online amortizaion charts that can show you what your monthly payments can be.  They are called mortgage calculators and can be found at Yahoo Finance.  I've placed the link below.</description>
		<content:encoded><![CDATA[<p><a href="">Terry</a></p>
<p>There are online amortizaion charts that can show you what your monthly payments can be.  They are called mortgage calculators and can be found at Yahoo Finance.  I&#8217;ve placed the link below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray Matter</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1327</link>
		<dc:creator>Gray Matter</dc:creator>
		<pubDate>Sun, 07 Jun 2009 03:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1327</guid>
		<description>&lt;a href=""&gt;Larry&lt;/a&gt;



Type: Ctrl +F

type: Mortgages and Home Finance
Press enter</description>
		<content:encoded><![CDATA[<p><a href="">Larry</a></p>
<p>Type: Ctrl +F</p>
<p>type: Mortgages and Home Finance<br />
Press enter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Z-Best</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1326</link>
		<dc:creator>Z-Best</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1326</guid>
		<description>&lt;a href=""&gt;Jesus&lt;/a&gt;


Run a spreadsheet. Excel provides templates for this. You can fill in the sales prices of the house, the term of the mortgage, vary the percentages and see what scenarios you get. If you do not have Excel, or a spreadsheet program, I'm sure you can find someone who does.  
Z-Best Bookkeeping, Manchester, NH</description>
		<content:encoded><![CDATA[<p><a href="">Jesus</a></p>
<p>Run a spreadsheet. Excel provides templates for this. You can fill in the sales prices of the house, the term of the mortgage, vary the percentages and see what scenarios you get. If you do not have Excel, or a spreadsheet program, I&#8217;m sure you can find someone who does.<br />
Z-Best Bookkeeping, Manchester, NH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1325</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1325</guid>
		<description>&lt;a href=""&gt;Jonathan&lt;/a&gt;


use the =PMT() funtion in Excel to find the amortized mortgage payment and add 1/12 of the estimated annual taxes and insurance to get the PITI payment.</description>
		<content:encoded><![CDATA[<p><a href="">Jonathan</a></p>
<p>use the =PMT() funtion in Excel to find the amortized mortgage payment and add 1/12 of the estimated annual taxes and insurance to get the PITI payment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captmhunt</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1324</link>
		<dc:creator>captmhunt</dc:creator>
		<pubDate>Tue, 02 Jun 2009 07:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1324</guid>
		<description>&lt;a href=""&gt;Ruby&lt;/a&gt;


They are called "Amortization Tables" and any Realtor can tell you what you want to know.

I have run across an online Amortization Table, but it was a long time ago... seems like it was on one of the national agency web sites, so you might try Century 21 and Caldwell Banker for a start.</description>
		<content:encoded><![CDATA[<p><a href="">Ruby</a></p>
<p>They are called &#8220;Amortization Tables&#8221; and any Realtor can tell you what you want to know.</p>
<p>I have run across an online Amortization Table, but it was a long time ago&#8230; seems like it was on one of the national agency web sites, so you might try Century 21 and Caldwell Banker for a start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandie L</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1323</link>
		<dc:creator>Sandie L</dc:creator>
		<pubDate>Sat, 30 May 2009 14:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1323</guid>
		<description>&lt;a href=""&gt;Glen&lt;/a&gt;


alot of things depend on this, the real estate market and whether its high or low when you buy, i was once told the best time to buy/sell is jan. also your credit rating affects it greatly, my score is just below 650 and i have a 125000.00 loan for my mortgage and my payments are 950.00 a month at a 8 percent interest which is kinda high because my credit score was lower when i got the house last year, so once i get my score up to about 700 i will refinance the loan for cheaper morgage monthly pmts. good luck to you....</description>
		<content:encoded><![CDATA[<p><a href="">Glen</a></p>
<p>alot of things depend on this, the real estate market and whether its high or low when you buy, i was once told the best time to buy/sell is jan. also your credit rating affects it greatly, my score is just below 650 and i have a 125000.00 loan for my mortgage and my payments are 950.00 a month at a 8 percent interest which is kinda high because my credit score was lower when i got the house last year, so once i get my score up to about 700 i will refinance the loan for cheaper morgage monthly pmts. good luck to you&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbrcatz17</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1322</link>
		<dc:creator>mbrcatz17</dc:creator>
		<pubDate>Fri, 29 May 2009 00:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1322</guid>
		<description>&lt;a href=""&gt;Loretta&lt;/a&gt;


There are a ton of websites that will calculate it for you.    It's going to be roughly 1% of the purchase price, on a 30 year fixed mortgage.  IE, you buy a $100,000 home, monthly mortgage &#038; escrow should be about $1,000.</description>
		<content:encoded><![CDATA[<p><a href="">Loretta</a></p>
<p>There are a ton of websites that will calculate it for you.    It&#8217;s going to be roughly 1% of the purchase price, on a 30 year fixed mortgage.  IE, you buy a $100,000 home, monthly mortgage &#038; escrow should be about $1,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricgrif</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1321</link>
		<dc:creator>ricgrif</dc:creator>
		<pubDate>Wed, 27 May 2009 10:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1321</guid>
		<description>&lt;a href=""&gt;Eileen&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="">Eileen</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chickeedo</title>
		<link>http://www.refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/comment-page-1#comment-1320</link>
		<dc:creator>chickeedo</dc:creator>
		<pubDate>Wed, 27 May 2009 05:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://refinancing--home-mortgage-blog.com/mortgage/how-do-you-find-out-what-your-monthly-mortgage-note-would-be-on-a-home/#comment-1320</guid>
		<description>&lt;a href=""&gt;Leslie&lt;/a&gt;


Use a amortization schedule.</description>
		<content:encoded><![CDATA[<p><a href="">Leslie</a></p>
<p>Use a amortization schedule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

